Price list
Every cut, priced per kilogram, with the pack sizes we keep at the counter. The till price always follows the scale.
Beef
| Cut | Per kg | Pack sizes |
|---|---|---|
| Beef Fillet | R 329.99 | 1 kg R 329.99 |
| Beef Club / T-Bone | R 159.99 | 1 kg R 159.99 |
| Beef Tomahawk | R 149.99 | 1 kg R 149.99 |
| Beef Short Rib | R 137.99 | 1 kg R 137.99 |
| Beef Short Rib - De-Boned | R 199.99 | 1 kg R 199.99 |
| Beef Prime Rib | R 169.99 | 1 kg R 169.99 |
| Beef Brisket - De-Boned - Whole or Sliced | R 181.99 | 1 kg R 181.99 |
| Beef Chuck - De-Boned - Whole / Sliced | R 184.99 | 1 kg R 184.99 |
| Beef Liver - Whole | R 74.99 | 1 kg R 74.99 |
| Beef Liver - Minced | R 79.99 | 1 kg R 79.99 |
| Beef Rump Espetada | R 259.99 | 1 kg R 259.99 |
| Beef Topside Roll | R 199.99 | 1 kg R 199.99 |
| Beef Silverside Roast | R 179.90 | 1 kg R 179.90 |
| Beef Brisket Roll Roast | R 199.99 | 1 kg R 199.99 |
| Beef Neck - Whole | R 129.99 | 1 kg R 129.99 |
| Beef - Rump Espetada | R 259.99 | 1 kg R 259.99 |
| Beef Olives | R 189.99 | 1 kg R 189.99 |
| Beef Rump Steak | R 199.99 | 1kg R 199.99 |
| Beef Sirloin Steak | R 204.99 | 1 kg R 204.99 |
| Beef Tenderised Steak | R 169.99 | |
| Beef Prego Steak | R 254.99 | |
| Beef Brisket - Whole / Sliced | R 137.99 | |
| Beef Shin | R 119.99 | |
| Beef Potjie | R 99.99 | |
| Beef Goulash / Stir Fry | R 159.99 | |
| Beef Stew - Brisket / Short Rib / Chuck | R 139.99 | |
| Beef Oxtail | R 159.99 | |
| Beef Marrow Bones | R 54.90 | |
| Beef Mince | R 119.97 | |
| Beef Lean Mince | R 129.99 | |
| Beef Topside Mince | R 184.99 | |
| Beef Burger - 200 gram | R 124.99 | Plain R 24.99 · Salt & Pepper R 25.99 · Jalapeno R 26.99 · Cheese R 27.99 |
| Beef Burger - Salt & Pepper | R 129.99 | |
| Beef Burger - Jalapeno | R 134.99 | |
| Beef Burger - Cheese | R 139.99 | |
| Beef Chuck - Whole / Sliced | R 149.99 | |
| Beef Topside Roast | R 174.99 | 1 kg R 174.99 |
| Beef Sosatie | R 195.99 | 1 kg R 195.99 |
| Beef Pinwheel / Lollie | R 189.99 | 1 kg R 189.99 |
| Beef Olives | R 189.99 | 1 kg R 189.99 |
Pork
| Cut | Per kg | Pack sizes |
|---|---|---|
| Pork Belly - Bone In | R 99.99 | 1 kg R 99.99 |
| Pork Belly - De-Boned | R 105.99 | 1 kg R 105.99 |
| Pork Belly Ribs | R 119.99 | 1 kg R 119.99 |
| Pork Belly Roll | R 129.99 | 1 kg R 129.99 |
| Pork Fillet | R 108.99 | 1 kg R 108.99 |
| Pork Leg Chops | R 85.99 | 1 kg R 85.99 |
| Pork Loin Chops | R 89.99 | 1 kg R 89.99 |
| Pork Neck Chops | R 89.99 | 1 kg R 89.99 |
| Pork Shoulder Chops | R 89.99 | 1 kg R 89.99 |
| Pork Rib Chops | R 89.99 | 1 kg R 89.99 |
| Pork Neck Steak | R 89.99 | 1 kg R 89.99 |
| Pork Prego | R 139.99 | 1 kg R 139.99 |
| Pork Rashers - Bone In | R 99.99 | 1 kg R 99.99 |
| Pork Rashers - De-Boned | R 99.99 | 1 kg R 99.99 |
| Pork Rashers Honey Glazed | R 119.99 | 1 kg R 119.99 |
| Pork Riblets | R 89.99 | 1 kg R 89.99 |
| Pork Spare Ribs | R 89.99 | 1 kg R 89.99 |
| Pork Spare Ribs Marinated | R 119.99 | 1 kg R 119.99 |
| Pork Texan Steak | R 89.99 | 1 kg R 89.99 |
| Pork Stew | R 89.99 | 1 kg R 89.99 |
| Pork Goulash / Stir-Fry | R 95.99 | 1 kg R 95.99 |
| Pork Leg - Whole | R 83.99 | 1 kg R 83.99 |
| Pork Leg - Whole De-Boned | R 110.99 | 1 kg R 110.99 |
| Pork Loin - Whole | R 99.99 | 1 kg R 99.99 |
| Pork Hocks | R 67.99 | 1 kg R 67.99 |
| Pork Shanks | R 66.99 | 1 kg R 66.99 |
| Pork Shoulder Roast | R 99.99 | 1 kg R 99.99 |
| Pork Shoulder - De-Boned | R 129.99 | 1 kg R 129.99 |
| Pork Rib - Whole | R 89.99 | 1 kg R 89.99 |
| Pork Skin | R 30.99 | 1 kg R 30.99 |
| Pork Spek | R 89.99 | 1 kg R 89.99 |
| Pork Trotters | R 46.99 | 1 kg R 46.99 |
| Pork Head | R 29.99 | 1 kg R 29.99 |
| Pork Bones | R 21.99 | 1 kg R 21.99 |
| Pork Bangers | R 109.99 | 1 kg R 109.99 |
| Pork Mince | R 89.99 | 1 kg R 89.99 |
Lamb
| Cut | Per kg | Pack sizes |
|---|---|---|
| Lamb Best End Chops | R 202.99 | 1 kg R 202.99 |
| Lamb Chump Chops | R 202.45 | 1 kg R 202.45 |
| Lamb Leg Chops | R 195.99 | 1 kg R 195.99 |
| Lamb Loin Chops | R 226.99 | 1 kg R 226.99 |
| Lamb Rib Chops | R 229.99 | 1 kg R 229.99 |
| Lamb Saddle Chops | R 219.99 | 1 kg R 219.99 |
| Lamb Rib - Whole | R 166.99 | 1 kg R 166.99 |
| Lamb Riblets | R 169.99 | 1 kg R 169.99 |
| Lamb Leg - Whole | R 172.99 | 1 kg R 172.99 |
| Lamb Leg - De-Boned | R 199.99 | 1 kg R 199.99 |
| Lamb Loin Rack | R 226.99 | 1 kg R 226.99 |
| Lamb Rump - Whole | R 219.99 | 1 kg R 219.99 |
| Lamb Saddle - Whole | R 239.99 | 1 kg R 239.99 |
| Lamb Shoulder - Whole | R 205.99 | 1 kg R 205.99 |
| Lamb Stew / Potjie | R 159.99 | 1 kg R 159.99 |
| Lamb Goulash | R 219.99 | 1 kg R 219.99 |
| Mutton Sausage | R 169.99 | 1 kg R 169.99 |
| Mutton Burger | R 169.99 | 1 kg R 169.99 |
| Lamb Mince | R 239.99 | 1 kg R 239.99 |
| Lamb Tripe / Offal | R 79.99 | 1 kg R 79.99 |
| Lamb Tails | R 129.99 | 1 kg R 129.99 |
| Lamb Sosatie | R 249.99 | 1 kg R 249.99 |
| Lamb Kidneys | R 149.99 | 1 kg R 149.99 |
| Lamb Liver | R 74.99 | 1 kg R 74.99 |
| Lamb Net Fat | R 45.99 | 1 kg R 45.99 |
| Lamb Fat | R 32.99 | 1 kg R 32.99 |
| Lamb Tail Fat | R 179.98 | 1 kg R 179.98 |
| Lamb Meaty Bones | R 44.99 | 1 kg R 44.99 |
Chicken
| Cut | Per kg | Pack sizes |
|---|---|---|
| Chicken Breast | R 69.90 | 1 kg R 69.90 |
| Chicken Drumsticks | R 89.99 | 1 kg R 89.99 |
| Chicken Thighs | R 89.99 | 1 kg R 89.99 |
| Chicken Starpack | R 89.99 | 1 kg R 89.99 |
| Chicken Wings | R 89.99 | 1 kg R 89.99 |
| Chicken Prego | R 109.99 | 1 kg R 109.99 |
| Chicken Spatchcock / Flattie | R 89.99 | 1 kg R 89.99 |
| Chicken Sosatie with Bacon | R 179.99 | 1 kg R 179.99 |
| Chicken Wing Kebab | R 104.99 | 1 kg R 104.99 |
| Chicken Mince | R 109.99 | 1 kg R 109.99 |
Boerewors & Wors
| Cut | Per kg | Pack sizes |
|---|---|---|
| Garlic Boerewors | R 149.99 | 1 kg R 149.99 |
| Jalapeno Boerewors | R 144.99 | 1 kg R 144.99 |
| Spek Boerewors | R 149.99 | 1 kg R 149.99 |
| Smoked Cheese Wors | R 159.99 | 1 kg R 159.99 |
| Mutton Wors | R 169.99 | 1 kg R 169.99 |
Biltong & Droëwors
| Cut | Per kg | Pack sizes |
|---|---|---|
| Chilli Sticks | — | 100 g R 59.99 |
| Chutney Sticks | — | 100 g R 59.99 |
| Blare | — | 100 g R 59.99 |
| Cabanossi | R 350.00 | 1 kg R 350.00 |
Hampers
| Cut | Per kg | Pack sizes |
|---|---|---|
| Solo Saver | — | 500 g R 450.00 |
| Family Value | — | 1 kg R 920.00 · 2 kg R 1 800.00 |
| Variety | — | 500 g R 460.00 · 1 kg R 920.00 · 2 kg R 1 840.00 |
| Carnivore | — | 500 g R 500.00 · 1 kg R 1 000.00 · 2 kg R 2 000.00 |
| Budget Saver | — | 500 g R 280.00 · 1 kg R 560.00 · 2 kg R 1 120.00 |
| Ultimate Pork Pack | — | 500 g R 240.00 · 1 kg R 480.00 · 2 kg R 960.00 |
| Weekly Pack | — | 500 g R 360.00 · 1 kg R 720.00 · 2 kg R 1 440.00 |
| Mega Braai | — | 500 g R 375.00 · 1 kg R 750.00 · 2 kg R 1 495.00 |
| Mince Variety | — | Pack R 320.00 |
Bulk
| Cut | Per kg | Pack sizes |
|---|---|---|
| Beef Bulk - Front Quarter / Hind Quarter packs from 50 kg | R 139.99 | per kg, packs from 50 kg R 139.99 |
| Pork Bulk - Half ± 35 kg | R 79.99 | per kg R 79.99 |
| Pork Bulk - Whole ± 70 kg | R 79.99 | per kg R 79.99 |
| Lamb Bulk - Half ± 12 kg | R 169.99 | per kg R 169.99 |
| Lamb Bulk - Whole ± 24 kg | R 169.99 | per kg R 169.99 |
Prices updated July 2026 · Prices may change without notice.
